
Maintain Your UTV's Factory Width!
18-inch sizing too! Maintain your UTV’s factory width using the STI HD9 6+1 Comp Lock beadlock wheel. In 18x7, 15x7 and 14x7 sizes, these 6+1 (50mm positive offset) fitments help vehicles maintain OEM width in most applications, including new 72-inch wide and 50-inch trail legal models. This positive wheel offset also reduces scrub radius to optimize handling, especially on a 72-inch wide vehicle.These HD9 UTV & ATV wheels feature a low-profile and small-diameter center cap that bolts to the wheel securely. And the wheels work with most Polaris OEM lug nuts for convenience. Check 'em out, in both Matte Black, and Matte Black / Machined. And many color beadlock ring options are available - see the spec chart below.
More Info
Looking for a Center Cap? Honda Talon Fit 3-Race Torture Test Will They Fit My Machine?

- Positive offset helps keep your UTV at factory width.
- 10mm thick billet beadlock ring and 5/16 grade-8 hardware.
- Works with most Polaris OEM lug nuts.
- 1200-pound load rating.
- Lug Nuts not included - See dealer to order.
Sizes & Specs
HD9 6+1 Comp Lock | ||||
---|---|---|---|---|
SIZE | BOLT PATTERN | OFFSET | FINISH | PART # |
14x7 | 4/156 | 6+1 (+50mm) | Matte Black / Machined | 14HB905 |
14x7 | 4/137 | 6+1 (+50mm) | Matte Black / Machined | 14HB908 |
14x7 | 4/156 | 6+1 (+50mm) | Matte Black | 14HB925 |
14x7 | 4/137 | 6+1 (+50mm) | Matte Black | 14HB928 |
15x7 | 4/156 | 6+1 (+50mm) | Matte Black / Machined | 15HB905 |
15x7 | 4/137 | 6+1 (+50mm) | Matte Black / Machined | 15HB908 |
15x7 | 4/156 | 6+1 (+50mm) | Matte Black | 15HB925 |
15x7 | 4/137 | 6+1 (+50mm) | Matte Black | 15HB928 |
18x7 | 4/156 | 6+1 (+45mm) | Matte Black / Machined | 18HB903 |
18x7 | 4/137 | 6+1 (+45mm) | Matte Black / Machined | 18HB907 |
18x7 | 4/156 | 6+1 (+45mm) | Matte Black | 18HB923 |
18x7 | 4/137 | 6+1 (+45mm) | Matte Black | 18HB927 |
Use OEM lug torque specifications for all applications. | ||||
Lug Nuts not included with wheels - see dealer to order lug nuts. |
BEADLOCK RINGS | ||
---|---|---|
SIZE | FINISH | PART # |
14 inch | Machined | 14HB9R2 |
14 inch | Raw | 14HB9R4 |
14 inch | Matte Black | 14HB9R5 |
14 inch | Red | 14HB9R6 |
14 inch | Blue | 14HB9R7 |
14 inch | Orange | 14HB9R9 |
14 inch | Gloss White | 14HB9R13 |
15 inch | Matte Black | 15HB9R5 |
