
Baja Proven Beadlock Performance
The HD9 Comp Lock delivers Baja-proven performance in a classic 8-spoke design; it’s our strongest beadlock wheel line. The 10mm thick beadlock ring is secured by 5/16-inch grade-8 hardware for strength. The HD9 Comp Lock is available in 14-inch, 15-inch, and 18-inch sizes, and in three finish options: Matte Black; Matte Black / Machined; and Bronze (14-inch). You can buy optional machine-matching color beadlock rings for 14-inch wheels. The new wheel includes a pre-installed valve stem with a black sleeve and matching cap. This ultra-strong beadlock wheel is built for competition, whether you’re racing Baja or just beating your buddy up the rocky climb.NOTE: The 10-inch wide wide sizing is recommended for sand tires and sand dune use only.
More Info
Looking for a Center Cap? Perfect Fit - Honda Talon Will They Fit? Click the Link Below! Beadlock Mounting

- Larger lug hole counter bore allows 17mm hex lug use.
- 10mm thick billet beadlock ring and 5/16 grade-8 hardware.
- Pre-installed valve stem with black sleeve and matching cap.
- 1200-pound load rating.
- Lug Nuts not included - See dealer to order.
Sizes & Specs
HD9 Comp Lock | ||||
---|---|---|---|---|
SIZE | BOLT PATTERN | OFFSET | FINISH | PART # |
14x7 | 4/156 | 5+2 (+30mm) | Bronze | 14HB933 |
14x7 | 4/137 | 5+2 (+30mm) | Bronze | 14HB937 |
14x7 | 4/156 | 5+2 (+30mm) | Matte Black / Machined | 14HB903 |
14x7 | 4/137 | 5+2 (+30mm) | Matte Black / Machined | 14HB907 |
14x7 | 4/137 | 4+3 (+0mm) | Matte Black / Machined | 14HB909 |
14x7 | 4/156 | 5+2 (+30mm) | Matte Black | 14HB923 |
14x7 | 4/137 | 5+2 (+30mm) | Matte Black | 14HB927 |
14x7 | 4/137 | 4+3 (+0mm) | Matte Black | 14HB929 |
14x8 | 4/156 | 4+4 (0mm) | Matte Black | 14HB9238 |
14x8 | 4/137 | 4+4 (0mm) | Matte Black | 14HB9278 |
14x10 | 4/156 | 5+5 (0mm) | Matte Black | 14HB92310 |
14x10 | 4/137 | 5+5 (0mm) | Matte Black | 14HB92710 |
15x7 | 4/156 | 5+2 (+30mm) | Matte Black / Machined | 15HB903 |
15x7 | 4/137 | 5+2 (+30mm) | Matte Black / Machined | 15HB907 |
15x7 | 4/137 | 4+3 (+0mm) | Matte Black / Machined | 15HB909 |
15x7 | 4/156 | 5+2 (+30mm) | Matte Black | 15HB923 |
15x7 | 4/137 | 5+2 (+30mm) | Matte Black | 15HB927 |
15x7 | 4/137 | 4+3 (+0mm) | Matte Black | 15HB929 |
15x10 | 4/156 | 5+5 (0mm) | Matte Black | 15HB92310 |
15x10 | 4/137 | 5+5 (0mm) | Matte Black | 15HB92710 |
18x7 | 4/156 | 6+1 (+45mm) | Matte Black / Machined | 18HB903 |
18x7 | 4/137 | 6+1 (+45mm) | Matte Black / Machined | 18HB907 |
18x7 | 4/156 | 6+1 (+45mm) | Matte Black | 18HB923 |
18x7 | 4/137 | 6+1 (+45mm) | Matte Black | 18HB927 |
Use OEM lug torque specifications for all applications. | ||||
NOTE: 10-inch wide sizing is recommended for sand tires and sand dune use only. | ||||
Lug Nuts not included with wheels - see dealer to order lug nuts. |
BEADLOCK RINGS | ||
---|---|---|
SIZE | FINISH | PART # |
14 inch | Machined | 14HB9R2 |
14 inch | Raw | 14HB9R4 |
14 inch | Matte Black | 14HB9R5 |
14 inch | Red | 14HB9R6 |
14 inch | Blue | 14HB9R7 |
14 inch | Orange | 14HB9R9 |
14 inch | Gloss White | 14HB9R13 |
15 inch | Matte Black | 15HB9R5 |
