
Extreme-Duty - Biggest in Class
With its 8-ply-rated radial carcass, the Roctane XD is built to confidently handle today's UTVs and ATVs, no matter how large, fast and aggressive they are. And with 10 different sizes, including the super-tall 34-inch, plus 30- and 32-inch models, there is a Roctane XD for your UTV or ATV.STI Roctane XD tires use a heavier denier nylon cord to maximize tire toughness while retaining flexibility for a comfortable ride. The Roctane’s unique, non-directional tread design and wide profile footprint deliver smooth, quiet operation and precise control. STI’s exclusive RocWall sidewall construction features reinforced lower sidewalls and extra-wide tread belts for added shoulder protection and stability. Add in super-deep RocGuard rim guards to protect even the thickest wheel lips from trail damage, and the result is the most reliable tire on the market.
STI Roctane XD deliver ideal grip on the slickest rocks, and with their tread size and design gives these tires exceptional traction in muddy conditions. Even with the all-conditions performance of these Roctane XDs, they're still reasonably priced.
More Info

- Non-directional tread design for smooth and precise control
- RocWall sidewall construction adds shoulder protection
- RocGuard rim guard protects wheels from trail damage
- 8-ply rated radial carcass
Sizes & Specs:
Roctane XD | |||||||
---|---|---|---|---|---|---|---|
SIZE | PLY RATING | OVERALL DIAMETER (Inches) | TREAD DEPTH (Inches) | MAX PSI | MAX LOAD CAPACITY @ 18 PSI | TIRE WEIGHT (Pounds) | PART # |
25 / 8R-12 | 8 | 25.1 | 0.8 | 18 | 696 lbs. | 23.1 | 001-1101 |
25 / 10R-12 | 8 | 25.3 | 0.8 | 18 | 855 lbs. | 25.5 | 001-1102 |
26 / 9R-12 | 8 | 26.2 | 0.8 | 18 | 828 lbs. | 28.3 | 001-1103 |
26 / 11R-12 | 8 | 26.5 | 0.8 | 18 | 996 lbs. | 34.8 | 001-1104 |
27 / 9R-14 | 8 | 27.2 | 0.8 | 18 | 849 lbs. | 28.6 | 001-1123 |
27 / 11R-14 | 8 | 27.5 | 0.8 | 18 | 1,041 lbs. | 31.9 | 001-1124 |
28 / 10R-14 | 8 | 28.3 | 0.8 | 18 | 1,002 lbs. | 37.3 | 001-1125 |
30 / 10R-14 | 8 | 30.4 | 0.8 | 18 | 1,134 lbs. | 42.4 | 001-1127 |
32 / 10R-14 | 8 | 32.3 | 1.0 | 18 | 1,293 lbs. | 53.3 | 001-1129 |
34 / 10R-15 | 8 | 34.0 | 1.0 | 18 | 1,350 lbs. | 56.0 | 001-1148 |
See vehicle label or owners manual for operating pressure |
