
Powerful Dune Control
The STI Sand Drifter tire combo gives UTV sand duners powerful control of their machines in the dunes, from the expanse of Glamis to the cool shores of Lake Michigan. The tri-rib front is light and precise, and the 14-paddle rear puts the power to the sand efficiently.With these 32-inch Sand Drifters mounted, you're a taller dune-shredder with the same wide footprint that helps high-powered machines float over the dunes. And you should mount them on our HD9 Beadlocks designed to further improve sand performance.

- 14 one-inch tall paddles help move your machine with ease.
- Deep rim guard protects the wheel lip and keeps sand out of the bead area.
- Light carcass provides a durable and wide footprint for today’s large-bore UTVs.
- Reinforced lower sidewall minimizes tire roll and allows for low-psi operation for max flotation.
Sand Drifter | |||||||
---|---|---|---|---|---|---|---|
SIZE | PLY RATING | OVERALL DIAMETER (Inches) | PADDLE DEPTH (Inches) | MIN PSI | MAX LOAD CAPACITY @ 18 PSI | TIRE WEIGHT (Pounds) | PART # |
28 / 10-14 | 2 | 28.5 | 0.5 | 18.0 | 795 lbs. | 19.0 | STI603 |
28 / 13-14 | 2 | 28.5 | 1.0 | 18.0 | 1020 lbs. | 26.0 | STI604 |
30 / 11-14 | 2 | 30.2 | 0.5 | 18.0 | 965 lbs. | 23.0 | STI607 |
30 / 13-14 | 2 | 30.2 | 1.0 | 18.0 | 1050 lbs. | 29.0 | STI608 |
32 / 11-15 | 2 | 32.2 | 0.5 | 18.0 | 1340 lbs. | 24.2 | STI611 |
32 / 13-15 | 2 | 32.2 | 1.0 | 18.0 | 1570 lbs. | 28.9 | STI612 |
See vehicle label or owners manual for operating pressure |
